PI-Depo

PI-Depo
complete deposition system including ESI-source, ionguides, dQMF, vacuum system, electronics and software
| Min Depo-Pressure: | 5×10-10 mbar |
| Max Ion current: | 2 nA |
| Landing Energy: | 1 – 400 eV/z |
| Max Energy distribution: | 3 eV/z FWHM |
| Min Resolution: | 500 |
| Detector resolution: | 0.1 pA |
| Deposition time: | <1h typ |

PI-Quad-2000

PI-Quad-2000
fully digital QMF electronics
adjustable amplitude and frequency
virtually unlimited m/z
very high transmission
high resolution
| Signal: | Square Wave |
| Max Voltage: | 2 kV |
| Max Frequency: | 2 MHz |
| Max Power: | 1 kW |
| Rising/falling edge: | <30 ns |
| Max Jitter: | 2 ns |
| Cooling: | Water-cooled |

PI-Ion

PI-Ion
fully digital ionguide electronics
high-order multipoles
tightly focusing funnel
low gasload
| Signal: | Square Wave |
| Max Voltage: | 100-700 V |
| Max Frequency: | 10 MHz |
| Max Power: | 100 W |
| Rising/falling edge: | <25 ns, typ 15 ns |
| Max Jitter: | 1 ns |
| Cooling: | Water-cooled |
